Packing Merkel® Varilon SG 6224

Description
- Braided and impregnated stuffing box packing
- Square cross-section
- Consisting of DIAPLEX® combination braid of PTFE-graphite compound and aramid yarns
- Packing is additionally impregnated with PTFE and provided with a running-in lubricant
- Advantages
- Function
- Applications
- Also suitable for media with abrasive particles
- Good running behaviour, low friction conduction
- Prevents overheating during the critical running-in phase
- Sealing of rotating shafts or translating rods
- Sealing effect due to axial compression by means of stuffing box gland
- High proportion of PTFE-graphite compound yarn ensures very good sliding properties and high thermal conductivity
- Aramid yarn gives packing high strength
- Due to its special structure, the packing runs mainly on PTFE-graphite compound yarn on the shaft side after installation, which protects the shaft and ensures longer service life
Most commonly used in the following applications:
- Centrifugal and plunger pumps
- Particularly suitable for sealing high-speed shafts on centrifugal pumps
| Item no. | Material | H [mm] | S [mm] | Packaging | locales_EN_Metric_SalesTextECom |
|---|
| 24259991 | AMPTGR BRSPR-10 | 12 | 12 | 3 KGM | Stuffing Box Packings | PAKG-6224 | 12 x 12 mm | AMPTGR BRSPR-10 | 3 KGM | ||||
| 24372756 | AMPTGR BRSPR-10 | 6 | 6 | 1 KGM | Stuffing Box Packings | PAKG-6224 | 6 x 6 mm | AMPTGR BRSPR-10 | 1 KGM | ||||
| 24372757 | AMPTGR BRSPR-10 | 8 | 8 | 2 KGM | Stuffing Box Packings | PAKG-6224 | 8 x 8 mm | AMPTGR BRSPR-10 | 2 KGM | ||||
| 24372758 | AMPTGR BRSPR-10 | 10 | 10 | 2 KGM | Stuffing Box Packings | PAKG-6224 | 10 x 10 mm | AMPTGR BRSPR-10 | 2 KGM | ||||
| 24372763 | AMPTGR BRSPR-10 | 20 | 20 | 5 KGM | Stuffing Box Packings | PAKG-6224 | 20 x 20 mm | AMPTGR BRSPR-10 | 5 KGM | ||||
| 24372764 | AMPTGR BRSPR-10 | 25 | 25 | 10 KGM | Stuffing Box Packings | PAKG-6224 | 25 x 25 mm | AMPTGR BRSPR-10 | 10 KGM | ||||
| 24374006 | AMPTGR BRSPR-10 | 12.70 | 12.70 | 3 KGM | Stuffing Box Packings | PAKG-6224 | 12.7 x 12.7 mm | AMPTGR BRSPR-10 | 3 KGM | ||||
| 24375384 | AMPTGR BRSPR-10 | 4 | 4 | 1 KGM | Stuffing Box Packings | PAKG-6224 | 4 x 4 mm | AMPTGR BRSPR-10 | 1 KGM | ||||
| 49054355 | AMPTGR BRSPR-10 | 22 | 22 | 5 KGM | Stuffing Box Packings | PAKG-6224 | 22 x 22 mm | AMPTGR BRSPR-10 | 5 KGM |
- 25
25 entries
- 25 entries
- 50 entries