Flat gasket strip Merkel® FLEX-O-DIT

- Advantages
- Function
- Applications
- Good plastic deformability allows for high tolerance rough surfaces
- Tolerance of higher surface roughness
- High chemical resistance
- Suitable for high-temperature applications
- No cold flow
- Static sealing of almost all flange, cover and housing connections
- Static sealing by axial compression in the installation space
Most commonly used in the following applications:
- Flanges
- Covers
- Housing connections
- Pipelines
- Special fittings
| Item no. | Material | l [mm] | S [mm] | H [mm] | Packaging | locales_EN_Metric_SalesTextECom |
|---|
| 24217108 | PTFE V070 | 20000 | 2 | 5 | 1 PCE | Cords | FLEXODIT | 5 x 2 x 20000 mm | PTFE V070 | 1 PCE | ||||
| 24217109 | PTFE V070 | 15000 | 2.50 | 7 | 1 PCE | Cords | FLEXODIT | 7 x 2.5 x 15000 mm | PTFE V070 | 1 PCE | ||||
| 24217110 | PTFE V070 | 8000 | 3 | 10 | 1 PCE | Cords | FLEXODIT | 10 x 3 x 8000 mm | PTFE V070 | 1 PCE | ||||
| 24203759 | PTFE V070 | 30000 | 1.50 | 3 | 1 PCE | Cords | FLEXODIT | 3 x 1.5 x 30000 mm | PTFE V070 | 1 PCE | ||||
| 24211402 | PTFE V070 | 5000 | 7 | 20 | 1 PCE | Cords | FLEXODIT | 20 x 7 x 5000 mm | PTFE V070 | 1 PCE | ||||
| 24217111 | PTFE V070 | 5000 | 5 | 14 | 1 PCE | Cords | FLEXODIT | 14 x 5 x 5000 mm | PTFE V070 | 1 PCE | ||||
| 24217112 | PTFE V070 | 5000 | 6 | 17 | 1 PCE | Cords | FLEXODIT | 17 x 6 x 5000 mm | PTFE V070 | 1 PCE |
- 25
25 entries
- 25 entries
- 50 entries