BURMB

- Advantages
- Function
- High pressure creep resistance
- High extrusion reliability
- Long service life
- Extension of the application range of o-rings
- Prevents gap extrusion with radial sealing O-rings
| Item no. | Material | d [mm] | H [mm] | Brand | Packaging | locales_EN_Metric_SalesTextECom |
|---|
| 71304921 | AU 2065 | 51.05 | 6.10 | Freudenberg | 1 PCE | Back-Up Rings | BUR-MB | AU 2065 | 1 PCE | ||||
| 71304923 | AU 2065 | 89.15 | 6.10 | Freudenberg | 1 PCE | Back-Up Rings | BUR-MB | AU 2065 | 1 PCE | ||||
| 71304924 | AU 2065 | 101.85 | 6.10 | Freudenberg | 1 PCE | Back-Up Rings | BUR-MB | AU 2065 | 1 PCE | ||||
| 71304925 | AU 2065 | 51.05 | 9.27 | Freudenberg | 1 PCE | Back-Up Rings | BUR-MB | AU 2065 | 1 PCE | ||||
| 71304928 | AU 2065 | 89.15 | 9.27 | Freudenberg | 1 PCE | Back-Up Rings | BUR-MB | AU 2065 | 1 PCE | ||||
| 71304929 | AU 2065 | 101.85 | 9.27 | Freudenberg | 1 PCE | Back-Up Rings | BUR-MB | AU 2065 | 1 PCE |
- 25
25 entries
- 25 entries
- 50 entries