
- Advantages
- Function
- Low friction
- Low friction
- No stick-slip effect
- For installation spaces in accordance with ISO 10766, among others
- Dissipation of transverse forces
- Guiding of pistons
- Reduces the danger of metallic contact
| Item no. | H [mm] | L [mm] | S [mm] | Brand | Packaging | locales_EN_Metric_SalesTextECom |
|---|
| 24160019 | 14.80 | 15 | 4 | Freudenberg | 1 M | Guide Bands | KFB -9287 | 15 x 4 mm | PTFE B500 | 1 M | ||||
| 24076217 | 19.50 | 20 | 2.50 | Freudenberg | 1 M | Guide Bands | KFB -9287 | 20 x 2.5 mm | PTFE B500 | 0 M | ||||
| 24099191 | 11.80 | 12 | 2.50 | Freudenberg | 20 M | Guide Bands | KFB -9287 | 12 x 2.5 mm | PTFE B500 | 20 M | ||||
| 24102563 | 9.90 | 10 | 2.50 | Freudenberg | 1 M | Guide Bands | KFB -9287 | 10 x 2.5 mm | PTFE B500 | 0 M | ||||
| 24102564 | 14.80 | 15 | 2.50 | Freudenberg | 1 M | Guide Bands | KFB -9287 | 15 x 2.5 mm | PTFE B500 | 0 M | ||||
| 24102775 | 9.60 | 9.70 | 2.50 | Freudenberg | 1 M | Guide Bands | KFB -9287 | 9.7 x 2.5 mm | PTFE B500 | 0 M | ||||
| 24107955 | 24.50 | 25 | 2.50 | Freudenberg | 1 M | Guide Bands | KFB -9287 | 25 x 2.5 mm | PTFE B500 | 0 M | ||||
| 24123907 | 5.50 | 5.60 | 2.50 | Freudenberg | 1 M | Guide Bands | KFB -9287 | 5.6 x 2.5 mm | PTFE B500 | 1 M | ||||
| 24148093 | 24.50 | 25 | 4 | Freudenberg | 1 M | Guide Bands | KFB -9287 | 25 x 4 mm | PTFE B500 | 0 M | ||||
| 24226174 | 7.90 | 8 | 2.50 | Freudenberg | 1 M | Guide Bands | KFB -9287 | 8 x 2.5 mm | PTFE B500 | 0 M | ||||
| 24238052 | 19.50 | 20 | 4 | Freudenberg | 1 M | Guide Bands | KFB -9287 | 20 x 4 mm | PTFE B500 | 0 M |
- 25
25 entries
- 25 entries
- 50 entries