Kits pour o-rings, cordons et x-rings KIT DHH

- Applications
Le plus souvent utilisé dans les applications suivantes:
- Etanchéité dynamique lors de mouvements de vis réciproques, rotatifs et superposés
- Etanchéité statique de pièces de machines et d'installations au repos contre les fluides liquides et gazeux (joints de brides et de couvercles, raccords de tuyaux, culasse et fond de cylindre pour les vérins hydrauliques)
- Etanchéité de pressions jusqu'à 1000 bar, utilisation de bagues d'appui nécessaire le cas échéant
Articles
Filtres
Filtres
- GELB 17/15 30/404
- GELB 17/17 32/392
- GRAU/T F30 30/340
- GRAU/T F30 30/425
- GRUEN 17/15 30/382
- HELLBL. F30 30/460
- ROT 17/15 30/374
- ROT 17/15 30/377
- ROT 17/15 30/382
- ROT 17/15 32/372
- ROT 17/17 32/407
- ROT KOFFER 14/1/S
- ROT KOFFER 14/2/S
- ROT/T F24 24/275
- ROT/T F24 24/285
- KIT DHH
- KIT standard français
- KIT standard métrique
- KIT standard suédois
- KIT standard pouces
- OR FKM 80 A
- OR FKM 80 B
- OR FKM 80 C
- OR FKM 80 D
- OR FKM 80 G
- OR FKM 80 H
- OR FKM 80 K
- OR FKM 80 L
- OR NBR 70 A
- OR NBR 70 B
- OR NBR 70 C
- OR NBR 70 D
- OR NBR 70 F
- OR NBR 70 G
- OR NBR 70 H
- OR NBR 70 K
- OR NBR 70 L
- OR NBR 70 S
- OR NBR 90 A
- OR NBR 90 B
- OR NBR 90 C
- OR NBR 90 D
- OR NBR 90 F
- OR NBR 90 G
- OR NBR 90 H
- OR NBR 90 K
- OR NBR 90 S
- RS FKM 75
- RS NBR 70
- XR FKM 70 Q
- XR NBR 70 Q
+/- 0.00
- +/- 0.00
AUCUNE DONNÉE TROUVÉE.
AUCUNE DONNÉE TROUVÉE.
| N° d'article | Matériau | Type | Description supplémentaire | Emballage | locales_FR_Metric_SalesTextECom |
|---|
| 49273919 | RS NBR 70 | ROT KOFFER 14/2/S | KIT DHH | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 49273920 | RS FKM 75 | ROT KOFFER 14/1/S | KIT DHH | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014277 | OR NBR 70 A | GRAU/T F30 30/340 | KIT standard pouces | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014278 | OR NBR 70 B | ROT/T F24 24/275 | KIT standard pouces | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014279 | OR NBR 70 C | GRAU/T F30 30/425 | KIT standard métrique | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014280 | OR NBR 70 D | ROT/T F24 24/285 | KIT standard métrique | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014366 | OR NBR 90 A | GRAU/T F30 30/340 | KIT standard pouces | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014369 | OR NBR 90 D | ROT/T F24 24/285 | KIT standard métrique | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67034823 | OR NBR 70 G | ROT 17/15 30/382 | KIT standard pouces | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67040916 | OR NBR 90 G | ROT 17/15 30/382 | KIT standard pouces | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67040917 | OR NBR 70 H | GELB 17/15 30/404 | KIT standard métrique | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67040918 | OR NBR 90 H | GELB 17/15 30/404 | KIT standard métrique | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67040920 | OR NBR 70 K | ROT 17/17 32/407 | KIT standard pouces | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67040922 | OR FKM 80 K | ROT 17/17 32/407 | KIT standard pouces | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67040923 | OR NBR 70 L | GELB 17/17 32/392 | KIT standard métrique | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67173932 | OR FKM 80 G | GRUEN 17/15 30/382 | KIT standard pouces | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67040927 | OR NBR 90 S | HELLBL. F30 30/460 | KIT standard suédois | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014367 | OR NBR 90 B | ROT/T F24 24/275 | KIT standard pouces | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014368 | OR NBR 90 C | GRAU/T F30 30/425 | KIT standard métrique | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014372 | OR FKM 80 A | GRAU/T F30 30/340 | KIT standard pouces | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014373 | OR FKM 80 B | ROT/T F24 24/275 | KIT standard pouces | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014374 | OR FKM 80 C | GRAU/T F30 30/425 | KIT standard métrique | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67014375 | OR FKM 80 D | ROT/T F24 24/285 | KIT standard métrique | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67037881 | OR NBR 70 S | HELLBL. F30 30/460 | KIT standard suédois | 1 PC | Joints toriques | KIT DHH | 1 PC | ||||
| 67040919 | OR FKM 80 H | GELB 17/15 30/404 | KIT standard métrique | 1 PC | Joints toriques | KIT DHH | 1 PC |
- 25
25 entrées
- 25 entrées
- 50 entrées
Filtrer les articles
Articles
Filtres
Filtres
- GELB 17/15 30/404
- GELB 17/17 32/392
- GRAU/T F30 30/340
- GRAU/T F30 30/425
- GRUEN 17/15 30/382
- HELLBL. F30 30/460
- ROT 17/15 30/374
- ROT 17/15 30/377
- ROT 17/15 30/382
- ROT 17/15 32/372
- ROT 17/17 32/407
- ROT KOFFER 14/1/S
- ROT KOFFER 14/2/S
- ROT/T F24 24/275
- ROT/T F24 24/285
- KIT DHH
- KIT standard français
- KIT standard métrique
- KIT standard suédois
- KIT standard pouces
- OR FKM 80 A
- OR FKM 80 B
- OR FKM 80 C
- OR FKM 80 D
- OR FKM 80 G
- OR FKM 80 H
- OR FKM 80 K
- OR FKM 80 L
- OR NBR 70 A
- OR NBR 70 B
- OR NBR 70 C
- OR NBR 70 D
- OR NBR 70 F
- OR NBR 70 G
- OR NBR 70 H
- OR NBR 70 K
- OR NBR 70 L
- OR NBR 70 S
- OR NBR 90 A
- OR NBR 90 B
- OR NBR 90 C
- OR NBR 90 D
- OR NBR 90 F
- OR NBR 90 G
- OR NBR 90 H
- OR NBR 90 K
- OR NBR 90 S
- RS FKM 75
- RS NBR 70
- XR FKM 70 Q
- XR NBR 70 Q
+/- 0.00
- +/- 0.00
AUCUNE DONNÉE TROUVÉE.
AUCUNE DONNÉE TROUVÉE.